Department Of Mechanical Engg
Revised Semester Wise Curriculum Structure of Full Time Diploma in Mechanical Engg programme w.e.f. 2006 onwards.
| Semester-III | ||||||||||||
| Code | Course | Pre- Requisite | Teaching Scheme
Weekly hours |
Credits (CR) | Examination Scheme (Marks) | |||||||
| Progressive | End Exam | Total | ||||||||||
| L | P | T | TS | TW | TH | PR | OR | |||||
| ME06203 | Mechanism | NIL | 5 | 1 | - | 6 | 30 | 25 | 70 | - | 25 | 150 |
| ME06201 | Mech Engg Drawing | NIL | 2 | 2 | - | 4 | 30 | 25 | 70 | - | - | 125 |
| ME06302 | *CAD-II | ME06301 | - | 4 | - | 4 | - | 50 | - | - | - | 50 |
| ME06403 | Electrical Technology | NIL | 2 | 1 | - | 3 | 30 | 25 | 70 | - | - | 125 |
| ME06404 | Applied Electronics | NIL | 2 | 1 | - | 3 | 30 | 25 | 70 | - | - | 125 |
| ME06204 | Mech Tech | NIL | 2 | 3 | - | 5 | 30 | 25 | 70 | - | - | 125 |
| AE06114 | Engg. Maths | AE06107 | 2 | - | 1 | 3 | 30 | - | 70 | - | - | 100 |
| AE06113 | *DGSKILL –II | AE06112 | 2 | - | - | 2 | - | 25 | - | - | 25 | 50 |
| SEMESTER –IV | ||||||||||||
| ME06205 | Manufacturing Processes | ME06204 | 2 | 3 | - | 5 | 30 | 25 | 70 | - | - | 125 |
| ME06206 | Thermodynamic | NIL | 4 | 2 | - | 6 | 30 | 25 | 70 | - | - | 125 |
| ME06208 | Fluid Mechanics | NIL | 4 | 1 | - | 5 | 30 | 25 | 70 | - | - | 125 |
| ME06202 | Machine Drawing | ME06210 | 2 | 2 | - | 4 | 30 | 25 | 70 | - | 25 | 150 |
| ME06401 | Strength of Materials | -- | 4 | 1 | - | 5 | 30 | 25 | 70 | - | - | 125 |
| ME06209 | *+Mechanical Measurement | NIL | 2 | 1 | - | 3 | - | 50 | - | - | - | 50 |
| ME06507 | *+|Engg Estimation & Costing | NIL | 2 | - | - | 2 | - | 50 | - | - | - | 50 |
| * - No Theory Exams, *+ - viva voce. @- Only Internal Evaluation | ||||||||||||
| Semester-V | ||||||||||||
| Code | Course | Pre- Requisite | Teaching Scheme Weekly hours |
Credits (CR) | Examination Scheme (Marks) | |||||||
| Progressive | End Exam | Total | ||||||||||
| L | P | T | TS | TW | TH | PR | OR | |||||
| ME06207 | Power Engg | ME06206 | 3 | 2 | - | 5 | 30 | 25 | 70 | - | 25 | 150 |
| ME06508/ ME06509 | Prod. Processes/ Fabrication Tech | ME06205 | 3 | 3 | - | 6 | 30 | 25 | 70 | - | - | 125 |
| ME06501 | Mech Engg Design | ME06401 | 4 | 1 | - | 5 | 30 | 25 | 70 | - | - | 125 |
| ME06504 | *+I.P.S.(S&P) | ME06205 | - | 3 | - | 3 | - | 50 | - | - | (@)50 | 100 |
| ME06506 | H. Machines | NIL | 4 | 1 | - | 5 | 30 | 25 | 70 | - | 50 | 175 |
| ME06701/ ME06702/703 | *I.O.M/ Entrepreneurship Management/ Ind Engg. | ME06205 | 3 | - | 1 | 4 | 30 | 25 | 70 | - | - | 125 |
| AE06714 | *D. G. Skills-III | AE06113 | - | 2 | - | 2 | - | 25 | - | - | (@)25 | 50 |
| SEMESTER –VI | ||||||||||||
| ME06601/ME06602/ ME06603/ME06604/ ME06605 | *+Adv Maths/Non Cov Ene Sour/ Robotics / Mechatronics/CNC Mfg. | ME06212/ ME6205/ ME06302 | 3 | - | 1 | 4 | - | 50 | - | - | -- | 50 |
| ME06502 | Machine Design | ME06401 | 4 | 1 | - | 5 | 30 | 25 | 70 | - | 50 | 175 |
| ME06503/ME06517 | Prod. Tech/ Operations Research Techniques | NIL | 2 | - | 1 | 3 | 30 | 25 | 70 | - | - | 125 |
| ME06510/ME06511/ ME06518 | Heat Engines/ Ref. & A. Condi/Auto Engg | ME06207 | 4 | 2 | - | 6 | 30 | 25 | 70 | 50 | - | 175 |
| ME06505 | *+Ind. Projects & Seminars | ME06504 | - | 3 | - | 3 | - | 50 | - | - | 50 | 100 |
| ME06519 | Metrology | ME06204 | 3 | 1 | - | 4 | 30 | 25 | 70 | - | 25 | 150 |
| ME06520 | Quality Control | Nil | 2 | -- | -- | 2 | - | 25 | - | - | @25 | 50 |
| ME06513/ME06514/ ME06515/ME06516 | *+ISP/IPS/ISS/PPE | NIL | 2 | - | 1 | 3 | - | 50 | - | - | 50 | 100 |
| * - No Theory Exams, *+ - viva voce. @- Only Internal Evaluation | ||||||||||||
| ODD SEMESTER | EVEN SEMESTER | ||||||
| SEMESTER – 1 ( 20 ) | SEMESTER –
2 |
||||||
| Pre-requisite | course | code | credit | Pre-requisite | course | code | credit |
| Nil | Comm. Skill | AE06101 | 04 | Nil | Comm. Practice | AE06102 | 03 |
| Nil | *Ele. of w/s practice | AE06108 | 04 | Nil | Basic Chemistry | AE06104 | 04 |
| Nil | Basic Maths | AE06106 | 04 | Nil | Applied Maths | AE06107 | 04 |
| Nil | *Inform. Technology | AE06313 | 04 | AE06108 | *W/s Practice | ME06211 | 04 |
| Nil | Engg. Graphics | AE06109 | 04 | AE06109 | Engg. Drawing | ME06210 | 05 |
| Nil | *D.G.Skill-1 | AE06112 | 02 | ||||
| SEMESTER – 3
|
SEMESTER –
4 |
||||||
| Nil | App. Mech. | AE06110 | 06 | Nil | Mechanical Technology | ME06204 | 05 |
| AE06107 | Engg. Maths | AE06114 | 03 | Nil | ET & AE | ME06402 | 05 |
| Nil | App. Physics | AE06103 | 06 | Nil | Applied Chemistry | AE06105 | 02 |
| Nil | *CAD - 1 | ME06301 | 04 | ME06210 | Machine Drawing | ME06202 | 04 |
| Nil | Mech. Eg. Drawg | ME06201 | 04 | ME06301 | *CAD-2 | ME06302 | 04 |
| AE06112 | D.G.Skill-2 | AE06113 | 02 | ||||
| SEMESTER –
5 |
SEMESTER –
6 |
||||||
| ME06204 | Mfg. Process | ME06205 | 05 | -- | Strength of Materials | ME06401 | 05 |
| Nil | Mechanism | ME06203 | 06 | ME06212/06205 | *Adv. Maths /Robotic | ME06601/ ME06603 | 04 |
| Nil | Fluid Mechanics | ME06208 | 05 | Nil | Thermo. | ME06206 | 06 |
| Nil | *Mech. Meas. | ME06209 | 03 | Nil | Hy. Machines | ME06506 | 05 |
| Nil | *Engg. Est & Cost. | ME06507 | 02 | Nil | Prod. Tech. | ME06503 | 03 |
| AE06113 | D.G.Skill-3 | AE06714 | 02 | ||||
| SEMESTER –
7 |
SEMESTER –
8
|
||||||
| ME06401 | Mech. Engg. Design | ME06501 | 05 | ME06401 | Machine Design | ME06502 | 05 |
| ME06205 | **IPS(S&P) | ME06504 | 03 | ME06504 | **IPS | ME06505 | 03 |
| ME06205 | Prod. Proce/F.T. | ME06508/509 | 06 | ME06204 | Metrology | ME06519 | 04 |
| Nil | QC | ME06520 | 02 | ||||
| ME06205 | IOM/ Entrep. Mgt | ME06701/ 702 | 04 | Nil | *ISP/IPC / ISS | ME06513/14/15 | 03 |
| ME06206 | Power Engg. | ME06207 | 05 | ME06207 | H.E / RAC | ME06510/ 11 | 06 |
*No theory Exams. ** Only Viva Voce
Essential Requirements For Award
Of Diploma.
Minimum No. of courses successfully completed and passed : 43.
Minimum No. of credits to be earned : 180
as shown in the semester wise structure.
No. of courses required at different levels = 13 as shown below for Class / Distinction.
| Sr. No. | Course Title | Course Abbreviation | Course Code | Credits (CD) | Teaching Scheme | Assessment Scheme | Total | Pre-requisite Course Code | ||||||
| Progressive Assessment | End Examination | |||||||||||||
| L | T | P | TS | TW | Th | Pr | OR | |||||||
| LEVEL V | ||||||||||||||
| M.E. Design | MEDN | ME06501 | 05 | 04 | -- | 01 | 30 | 50 | 70 | -- | -- | 150 | ME06401 | |
| M/c. Design | MSDN | ME06502 | 05 | 04 | -- | 01 | 30 | 25 | 70 | -- | 50 | 175 | ME06401 | |
| Production Technology/ Operations Research | PT/ORT | ME06503/ 517 | 03 | 02 | 1 | -- | 30 | 25 | 70 | -- | -- | 125 | -- | |
| I.P.S. (S & P) | IPSP | ME06504 | 03 | -- | -- | 03 | -- | 50 | -- | -- | 50 | 100 | ME06205 | |
| I.P.S. | IPS | ME06505 | 03 | -- | -- | 03 | -- | 50 | -- | -- | 50 | 100 | ME06504 | |
| Hydraulic Machines | HMC | ME06506 | 05 | 04 | -- | 01 | 30 | 25 | 70 | -- | 50 | 175 | -- | |
| P.P. / F.T. | PPR/FT | ME06508/9 | 06 | 03 | -- | 03 | 30 | 25 | 70 | -- | -- | 125 | ME06205 | |
| H.E. / R.A.C. Auto Engg. | HE/RAC AUTO | ME06510/ 511/518 | 06 | 04 | -- | 02 | 30 | 25 | 70 | 50 | -- | 175 | ME06207 | |
| Metrology | MET | ME06519 | 04 | 03 | -- | 01 | 30 | 25 | 70 | -- | 25 | 150 | ME06204 | |
| ISP /IPC / ISS Piping Engg. | ISP /IPC / ISS PPE | ME06513/ 14/15/16 | 03 | 02 | 1 | -- | -- | 50 | -- | -- | 50 | 100 | -- | |
| 1375 | ||||||||||||||
| LEVEL VI | ||||||||||||||
| 1. | Adv. Math./Non. Con. Ene. Sour/ /Robotics./ Mechatronics CNC Mfg. | ADMT/NCSM/ RBT/MEET/ CNCM | ME06601/02/ 03/04/05 | 04 | 03 | 1 | -- | -- | 50 | -- | -- | -- | 50 | ME06212/ ME06302 |
| LEVEL VII | ||||||||||||||
| 1. | Ind. Org. Mgt. / Entrepreneurship Mgmt./Ind. Engg. | IOM/EDM/IEG | ME06701/02/ 03 | 04 | 03 | 1 | - | 30 | 25 | 70 | -- | -- | 125 | ME06205 |
| 2. | D.G. Skill – III | DGSIII | AE06714 | 02 | -- | -- | 02 | -- | 25 | -- | -- | 25 | 50 | AEA06113 |
| 175 | ||||||||||||||
| L : Lecture | T: Tutorial | P: Practical | TS: Test | TW: Term Work | Th: Theory | Pr: Practical | OR: Oral |
Total Compulsory courses : 45
Total Optional Courses currently offered : 13
Total offered Courses : 58
| Level 5 | Level 6 | Level 7 | Total | |
| Marks | 1375 | 50 | 175 | 1600 |
| Credits | 43 | 04 | 06 | 53 (29.44%) |
| Courses | 10 | 01 | 02 | 13 |