Faculty of Management Studies
| Name of the Department | Constitution of BOS |
|---|---|
| Department of Management Studies | Business Analytics |
| Economics | |
| Finance & Law | |
| General Management | |
| Health Care Management | |
| Human Resource & Organization Behavior | |
| Marketing & International Business | |
| Operations & Supply Chain Management | |
| Data Science & Technology | |
| Sports Management |
| Name of the Department | Constitution of BOS |
|---|---|
| Department of Computer Engineering | Computer Engineering |
| Department of Electronics Engineering | Electronics Engineering |
| Department of Electronics and Telecommunication Engineering | Electronics and Telecommunication Engineering |
| Department of Information Technology | Information Technology |
| Department of Mechanical Engineering | Mechanical Engineering |
| Department of Robotics and Artifical Intellgence | Robotics and Artifical Intellgence |
| Department of Agricultural Science and Technology | Agricultural Science and Technology |
| Department of Design | Design |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Accounting and Finance | Accounting and Finance |
| Department of Business Studies | Business Studies |
| Department of Commerce | Commerce |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Computer Science | Computer Science |
| Department of Computer Application | Computer Application |
| Department of Biotechnology | Biotechnology |
| Department of Mathematics & Computational Science | Mathematics & Computational Science |
| Department of Food Science & Nutraceuticals | Food Science & Nutraceuticals |
| Department of Environmental Studies | Environmental Studies |
| Department of Physics | Physics |
| Department of Chemistry | Chemistry |
| Department of Integrated Science Education & Research-SciSER | Integrated Science Education & Research-SciSER |
| Department of Polymer Science | Polymer Science |
| Department of Data Science | Data Science |
| Department of Applied Statistics & Analytics | Applied Statistics & Analytics |
| Department of Sports and Exercise Science | Sports and Exercise Science |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Economics | Economics |
| Department of International Studies | International Studies |
| Department of Mass Communication | Mass Communication |
| Department of Library and Information Science | Library and Information Science |
| Department for China Studies | China Studies |
| Department for Psychology | Psychology |
| Department for Liberal Arts | Liberal Arts |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Languages and Literature | Foreign Languages |
| Indian Languages |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Education | Education |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Bharatiya Sanskriti Peetham | Hindu Studies |
| Sanskrit | |
| Yogashastra | |
| Department of Studies in Jainism | Studies in Jainism |
| Department of Buddhist Studies | Pali and Buddhist Studies |
| Department of Ancient Indian History, Culture and Archaeology | Ancient Indian History, Culture and Archaeology |
| Department of Indian Knowledge System | Indian Knowledge System |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Music & Performing Arts | Music & Performing Arts |
| Department of Dance | Bharata Natyam |
| Kathak | |
| Department of Story-telling and Cinematic Craft | Story-telling and Cinematic Craft |
| Name of the Department | Constitution of BoS |
|---|---|
| Department of Art History and Art Writing/Criticism | Art History and Art Writing/Criticism |